CLASS ( LKG & UKG )
Sr. No | Particulars | New | Regular |
1 | Adm. Fee | 600 | 0 |
2 | T. Fee (April) | 600 | 600 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 500 | 500 |
5 | Teaching Aid | 200 | 200 |
6 | Building Fund | 200 | 200 |
7 | Maint Fee | 25 | 25 |
8 | C.S.Fund | 25 | 25 |
9 | T.W.Fund | 20 | 20 |
10 | Exam Fee | 200 | 200 |
11 | I. Card | 30 | 30 |
12 | Total Amount | 2500 | 1900 |
CLASS ( I TO V )
Sr. No | Particulars | New | Regular |
1 | Adm. Fee | 1000 | 0 |
2 | T. Fee (April) | 800 | 800 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 1000 | 1000 |
5 | Teaching Aid | 300 | 300 |
6 | Building Fund | 300 | 300 |
7 | Maint Fee | 300 | 300 |
8 | C.S.Fund | 50 | 50 |
9 | T.W.Fund | 50 | 50 |
10 | Exam. Fee | 550 | 550 |
11 | I. Card | 50 | 50 |
12 | Total Amount | 4500 | 3500 |
CLASS ( VI TO VIII )
Sr. No | Particulars | New | Regular |
1 | Adm. Fee | 1000 | 0 |
2 | T. Fee (April) | 1200 | 1200 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 1000 | 1000 |
5 | Teaching Aid | 400 | 400 |
6 | Building Fund | 400 | 400 |
7 | Maint Fee | 400 | 400 |
8 | C.S.Fund | 50 | 50 |
9 | T.W.Fund | 50 | 50 |
10 | Exam Fee | 550 | 550 |
11 | I. Card | 50 | 50 |
12 | Total Amount | 5200 | 4200 |
CLASS ( IX & X )
Sr. No | Particulars | New | Regular |
1 | Adm. Fee | 1500 | 0 |
2 | T. Fee (April) | 1400 | 1400 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 1200 | 1200 |
5 | Teaching Aid | 600 | 600 |
6 | Building Fund | 500 | 500 |
7 | Maint Fee | 500 | 500 |
8 | C.S.Fund | 50 | 50 |
9 | T.W.Fund | 50 | 50 |
10 | Exam Fee | 950 | 950 |
11 | I. Card | 50 | 50 |
12 | Science Lab | 300 | 300 |
12 | Total Amount | 7200 | 5700 |
CLASS ( XII – REGULAR )
Sr. No | Particulars | Science | Commerce |
1 | Adm. Fee | 0 | 0 |
2 | T. Fee (Apr) | 1700 | 1700 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 2000 | 2000 |
5 | Teaching Aid | 1000 | 1000 |
6 | Building Fund | 800 | 800 |
7 | Maint Fee | 700 | 700 |
8 | C.S.Fund | 50 | 50 |
9 | T.W.Fund | 50 | 50 |
10 | Exam Fee | 950 | 950 |
11 | I. Card | 50 | 50 |
12 | Science Lab | 600 | 600 |
12 | Total Amount | 8000 | 8000 |
CLASS ( XI )
Sr. No | Particulars | Science | Commerce |
1 | Adm. Fee | 5000 | 5000 |
2 | T. Fee (Apr) | 1700 | 1700 |
3 | Generator Fee | 100 | 100 |
4 | Annual Fee | 2000 | 2000 |
5 | Teaching Aid | 1000 | 1000 |
6 | Building Fund | 600 | 600 |
7 | Maint Fee | 650 | 650 |
8 | C.S.Fund | 50 | 50 |
9 | T.W.Fund | 50 | 50 |
10 | Exam Fee | 900 | 900 |
11 | I. Card | 50 | 50 |
12 | Science Lab | 600 | 600 |
12 | Total Amount | 12700 | 12700 |
Bus Fee : R – 1 : Barwadda – 800 / Ranibandh – 700 / City Centre – 700 / Pooja Talkies – 700 / Basta cola – 600 / Bhagatdih – 500
Bus Fee : R – 2 : Bhuiphore – 800 / Big Bazar – 800 / Steel Gate – 800 / Koyla Nagar – 800 / Karmik Nagar – 700, Police Line – 700
Bus Fee : R – 3 : Polytechnic – 700 / Bekar Bandh – 700 / Hirapur – 700 / chiragora – 700/ Manitand – 700 / Shakti Mandir – 700
Bus Fee : R – 4 : Putki – 600 / Kendua – 600 / Singh Nagar – 400 / Digwadih – 600 / Jharia – 500
Bus Fee : R – 5 : Belgaria – 800 / Pargha – 800 / Golakdih – 600 / Upper Kulhi – 500 / Koiri Bandh – 500
Note : Fees to be paid on or before 30th of the every month failing which a fine of Rs.50/ imposed